SHEKHAWATI AYURVED MEDICAL COLLEGE & HOSPITAL PILANI RAASTHAN
CLINICAL MATERIAL IN THE HOSPITAL
Deptt. Wise Bed Distribution
 
    
        
            | S.No. | Department     | No. of   existing beds | 
        
            |     |   |   | 
        
            | UG | Total | 
        
            |   |   |   |   | 
        
            | 1 | Kayachikitsa     | 12 | 12 | 
        
            |   | Panchkarma | 15 | 15 | 
        
            | 2 | Shalya | 12 | 12 | 
        
            | 3 | Shalakya | 6 | 6 | 
        
            | 4 | Prasuti   Tantra Evum Striroga | 6 | 6 | 
        
            | 5 | Kaumarbhritya | 6 | 6 | 
        
            |   |  Agad   Tantra(Vish Chikitsa) | 3 | 3 | 
        
            | Total | 60 | 
    
 
No of OPDs
1.  Kayachikitsa
2.  Panchkarma
3.  Shalya Tantra
4.  Shalakya Tantra-Netra
5.  Shalakya Tantra-Karna-Nasa-Mukh evam Danta Roga
6.  Prasuti Tantra and Stri Roga
7.  Kaumarbhritya (Bal Roga)
8.  Swasthvritta
9.  Aatyayika (Emergency)
CLINICAL LABS
PHYSIOTHERAPY UNIT
X-RAY
  
SHEKHAWATI AYURVED MEDICAL COLLEGE & HOSPITAL PILANI RAASTHAN
                                                                Instruments and Equipments in OPD
Kayachikitsa 
                                                                       Kayachikitsa
 
    
        
            |   | S.No. | Equipments, Instruments, Furniture | *Count/Availability   of Instruments/Equipments |   | 
        
            |   | 1 | X-Ray View Box | 01 |   | 
        
            |   | 2 | BP Apparatus | 02 |   | 
        
            |   | 3 | Stethoscope. | 02 |   | 
        
            |   | 4 | Examination Table. | 01 |   | 
        
            |   | 5 | Thermometer | 01 |   | 
        
            |   | 6 | Tongue depressor | 02 |   | 
        
            |   | 7 | Torch. | 06 |   | 
        
            |   | 8 | Gloves | Available |   | 
        
            |   | 9 | Measuring tape | 06 |   | 
        
            |   | 10 | Weight and height measuring stand | 01 |   | 
        
            |   | 11 | Knee Hammer | 01 |   | 
        
            |   |   |   |   |   | 
    
 Shalya tantra
    
        
            | S.No. | Equipments,   Instruments, Furniture | *Count/Availability of Instruments/Equipments | 
        
            | 1 | Minor   OT | Available | 
        
            | 2 | Instruments   for anorectal examination | 10 | 
        
            | 3 | Examination   Table. | 01 | 
        
            | 4 | BP   Apparatus | 03 | 
        
            | 5 | Thermometer | 05 | 
        
            | 6 | Surgical   Blades | Available | 
        
            | 7 | X-Ray   Viewing Box | 02 | 
        
            | 8 | Stethoscope. | 03 | 
        
            | 9 | Cheetle&lsquot;s   forceps | Available | 
        
            | 10 | Torch.. | Available | 
        
            |   |   |   | 
    
 
 
SHEKHAWATI AYURVED MEDICAL COLLEGE & HOSPITAL PILANI RAASTHAN
 
    
        
            | S.No. | Equipments,   Instruments, Furniture | *Count/Availability of Instruments/Equipments | 
        
            | 1 | Tuning   forks | Available | 
        
            | 2 | Ophthalmoscope/   fundoscope | 02 | 
        
            | 3 | Auroscope | 01 | 
        
            | 4 | Examination   Table. | 01 | 
        
            | 5 | X-Ray   Viewing Box | 03 | 
        
            | 6 | BP   Apparatus | 04 | 
        
            | 7 | Stethoscope. | 04 | 
        
            | 8 | Thermometer | 02 | 
        
            | 9 | ENT   kit | Available | 
        
            | 10 | Torch. | 02 | 
        
            | 11 | Bull&lsquot;s   lamp | 01 | 
        
            |   |   |   | 
    
 
 
Prasuti Tantra & Stri Roga
 
    
        
            | S.No. | Equipments,   Instruments, Furniture | *Count/Availability of Instruments/Equipments | 
        
            | 1 | Weighing   machine | 01 | 
        
            | 2 | Sim&lsquot;s   speculum | 05 | 
        
            | 3 | Thermometer | 06 | 
        
            | 4 | Cusco&lsquot;s   speculum | 05 | 
        
            | 5 | Examination   Table. | 01 | 
        
            | 6 | Lamp   stand | 01 | 
        
            | 7 | Torch. | 02 | 
        
            | 8 | X-Ray   Viewing Box | 01 | 
        
            | 9 | BP   Apparatus | 02 | 
        
            | 10 | Stethoscope. | 02 | 
        
            | 11 | Measuring   tape | 07 | 
        
            |   |   |   | 
    
 
 
Bal Roga
 
    
        
            | S.No. | Equipments,   Instruments, Furniture | *Count/Availability of Instruments/Equipments | 
        
            | 1 | Scale | 02 | 
        
            | 2 | Weighing   machine | 01 | 
        
            | 3 | Torch. | 02 | 
        
            | 4 | View   Box | 01 | 
        
            | 5 | Thermometer | 04 | 
        
            | 6 | BP   Apparatus | 03 | 
        
            | 7 | Stethoscope | Available | 
        
            |   |   |   | 
    
 
SHEKHAWATI AYURVED MEDICAL COLLEGE & HOSPITAL PILANI RAASTHAN
 
    
        
            | 8 | Examination   table | Available | 
        
            |   |   |   | 
    
 
 
Panchkarma
 
    
        
            | S.No. | Equipments,   Instruments, Furniture | *Count/Availability of Instruments/Equipments | 
        
            | 1 | X-Ray   View Box | 01 | 
        
            | 2 | BP   Apparatus | 02 | 
        
            | 3 | Stethoscope. | 03 | 
        
            | 4 | Examination   Table. | 01 | 
        
            | 5 | Thermometer | 04 | 
        
            | 6 | Tongue   depressor | 02 | 
        
            | 7 | Torch. | 02 | 
        
            | 8 | Measuring   tape | 06 | 
        
            | 9 | Weight   and height measuring stand | 01 | 
        
            | 10 | Knee   Hammer | 01 | 
        
            | 11 | Gloves | Available | 
        
            |   |   |   | 
    
 
Yoga Section (Swas-tha Rakhshan)
 
    
        
            | S.No. | Reagents/Liquids/Others | *Availability | 
        
            | 1 | Facilities   available (Equipment, Instrument, Furniture etc) | Available | 
        
            |   |   |   | 
    
 
Casualty
 
    
        
            | S.No. | Reagents/Liquids/Others | *Availability | 
        
            | 1 | Facilities   available (Equipment, Instrument, Furniture etc) | Available | 
        
            |   |   |   | 
    
 
 
Instruments and Equipments for LABOUR ROOM
 
    
        
            | S.No. | Equipments,   Instruments, Furniture | *Count/Availability of Instruments/Equipments | 
        
            | 1 | Shadowless   Lamp | 01 | 
        
            | 2 | Suction   Machine (Neonatal) | 01 | 
        
            | 3 | Oxygen   Cylinder and Mask | 01 | 
        
            | 4 | Foetal   Toco Cardiograph | 01 | 
        
            | 5 | Radient   Warmer | 02 | 
        
            | 6 | Phototherapy   Unit | 03 | 
        
            | 7 | Weighing   Machine (Paediatric) | 02 | 
        
            | 8 | Patient   trolley | 03 | 
        
            |   |   |   | 
    
 
SHEKHAWATI AYURVED MEDICAL COLLEGE & HOSPITAL PILANI RAASTHAN
 
    
        
            |   | 9 |   | Anaesthesia trolley |   | 02 |   |   | 
        
            |   | 10 |   | Infantometer |   | 01 |   |   | 
        
            |   | 11 |   | Vacuum extractor |   | 01 |   |   | 
        
            |   | 12 |   | Foetal Doppler |   | 02 |   |   | 
        
            |   | 13 |   | Low cavity forceps |   | 02 |   |   | 
        
            |   | 14 |   | Steriliser |   | 02 |   |   | 
        
            |   | 15 |   | Macintosh rubber sheet |   | Available |   |   | 
        
            |   | 16 |   | Catguts and Thread |   | Available |   |   | 
        
            |   | 17 |   | Instruments for labour and   Episiotomy (Scissors, forceps, needle, |   | Available |   |   | 
        
            |   |   | holder etc.) |   |   |   | 
        
            |   |   |   |   |   |   |   | 
        
            |   | 18 |   | Baby tray |   | 02 |   |   | 
        
            |   | 19 |   | HIV kit for emergency patients |   | Available |   |   | 
        
            |   | 20 |   | Plain and Hole towels |   | Available |   |   | 
        
            |   | 21 |   | Nebuliser |   | 02 |   |   | 
        
            |   | 22 |   | Foetoscope |   | 01 |   |   | 
        
            |   | 23 |   | Autoclave |   | 01 |   |   | 
        
            |   | 24 |   | Drums |   | Available |   |   | 
        
            |   | 25 |   | Instrumental Trolley |   | Available |   |   | 
        
            |   | 26 |   | OT tables with head up and head   low facility |   | 01 |   |   | 
        
            |   | 27 |   | Pulse Oxymeter |   | 01 |   |   | 
        
            |   | 28 |   | Resuscitation kit |   | 01 |   |   | 
        
            |   | 29 |   | Boyle&lsquot;s apparatus |   | 02 |   |   | 
        
            |   | 30 |   | Electrocautery |   | 01 |   |   | 
        
            |   | 31 |   | MTP Suction Machine |   | 01 |   |   | 
        
            |   | 32 |   | Anaesthesia Kit |   | 02 |   |   | 
        
            |   | 33 |   | Blunt and Sharp Curettes |   | 06 |   |   | 
        
            |   | 34 |   | Dilators set (Hegar&lsquot;s, Hawkins) |   | 08 |   |   | 
        
            |   | 35 |   | Sim&lsquot;s Speculum |   | 01 |   |   | 
        
            |   | 36 |   | Anterior Vaginal Wall retractor |   | 01 |   |   | 
        
            |   | 37 |   | Cysco&lsquot;s Speculum |   | 01 |   |   | 
        
            |   | 38 |   | Uterine sound |   | 05 |   |   | 
        
            |   | 39 |   | Volsellum |   | 08 |   |   | 
        
            |   | 40 |   | MTP Suction Curette |   | 04 |   |   | 
        
            |   | 41 |   | Needles |   | Available |   |   | 
        
            |   | 42 |   | Needle holders |   | Available |   |   | 
        
            |   | 43 |   | Sponge holding forcep&lsquot;s |   | 10 |   |   | 
        
            |   | 44 |   | Towel Clips |   | Available |   |   | 
        
            |   | 45 |   | Retractors abdominal (Doyne&lsquot;s   etc.) |   | 06 |   |   | 
        
            |   |   |   |   |   |   |   |   | 
    
 
SHEKHAWATI AYURVED MEDICAL COLLEGE & HOSPITAL PILANI RAASTHAN
 
    
        
            | 46 | Green   armytage forceps | 05 | 
        
            | 47 | Uterus   holding forceps | 05 | 
        
            | 48 | Kocher&lsquot;s   forceps | 06 | 
        
            | 49 | Artery   forceps (Long, short, Mosquito) | 05 | 
        
            | 50 | Scissors-   different sizes | 09 | 
        
            | 51 | Forceps   obstetrics | 05 | 
        
            | 52 | Endotracheal   tubes | 05 | 
        
            | 53 | B.P.   apparatus | 05 | 
        
            | 54 | Cord   Cutting appliances | 05 | 
        
            | 55 | I.U.C.D.   removing hook | 06 | 
        
            | 56 | Bladder   Sound | 05 | 
        
            |   |   |   | 
    
 
 
Instruments and Equipments Details in Shalya
 
    
        
            | S.No. | Essential   Equipments and Instruments | *Count/Availability of Instruments/Equipments | 
        
            | 1 | Spot   light (Shadowless ceiling fitted) | 02 | 
        
            | 2 | Needle   holding Forceps (big- medium-small) | Available | 
        
            | 3 | Dressing   drums of Assorted size | Available | 
        
            | 4 | Drum   stand | Available | 
        
            | 5 | IV   Stand | 08 | 
        
            | 6 | X-ray   View Box (double) | 02 | 
        
            | 7 | Cheetles   Forceps | 14 | 
        
            | 8 | Mosquito   forceps | 22 | 
        
            | 9 | Scissors   straight (Tailor) | 08 | 
        
            | 10 | Scissors   curved of different sizes | 16 | 
        
            | 11 | Stich   removal scissors | 06 | 
        
            | 12 | Dissection   forceps | 20 | 
        
            | 13 | Sinus   Forceps | 06 | 
        
            | 14 | Probes   - Assorted size | 08 | 
        
            | 15 | Pointed   scissors | 08 | 
        
            | 16 | Abdominal   Retractors | 04 | 
        
            | 17 | Tissue   Forceps | 15 | 
        
            | 18 | Bob   Kock&lsquot;s Forceps | 10 | 
        
            | 19 | Kocher&lsquot;s   Forceps | 10 | 
        
            | 20 | Urethral   Dilators | 05 | 
        
            | 21 | Rubber   catheters of Assorted size | Available | 
        
            | 22 | Metal   Cathetors | 05 | 
        
            | 23 | Corrugatedrubber   drain | Available | 
        
            |   |   |   | 
    
 
SHEKHAWATI AYURVED MEDICAL COLLEGE & HOSPITAL PILANI RAASTHAN
 
    
        
            | 24 | Suturing   Needle (straight/curved) of Assorted size | Available | 
        
            | 25 | Surgical   Thread | Available | 
        
            | 26 | Sponge   holding forceps | 18 | 
        
            | 27 | Right   Angle cholecystectomy Forceps | 04 | 
        
            | 28 | Stone   holding forceps | 05 | 
        
            | 29 | Allies   Forceps small | 12 | 
        
            | 30 | Allies   Forceps Big | 12 | 
        
            | 31 | Artery   Forceps small | 12 | 
        
            | 32 | Artery   Forceps big | 12 | 
        
            | 33 | Artery   Forceps Medium | 01 | 
        
            | 34 | Sigmoidoscope   Rigid/flexible | 01 | 
        
            | 35 | Barron   Pile&lsquot;s Gun | 02 | 
        
            | 36 | Laryngoscope   Pediatric/Adult | 02 | 
        
            | 37 | Boyles   Apparatus | 01 | 
        
            | 38 | Multiparameter   Monitor | 01 | 
        
            | 39 | Ambu   Bag | 02 | 
        
            | 40 | Suction   machine Electrical or Manual | 02 | 
        
            | 41 | Emergency   power back up facility | Available | 
        
            | 42 | Emergency   light | 04 | 
        
            | 43 | Fire   Extinguisher | 02 | 
        
            | 44 | Skin   grafting knife with handle | Available | 
        
            | 45 | Surgical   blades of different size | Available | 
        
            | 46 | BP   Handle of different size | Available | 
        
            | 47 | Vertical   BP Instrument | 05 | 
        
            | 48 | Self-Retaining   Retractor | Available | 
        
            | 49 | Bone   cutter | 02 | 
        
            | 50 | Giggly   Saw | 03 | 
        
            | 51 | Scoop | Available | 
        
            | 52 | Periasteum   elevator | 05 | 
        
            | 53 | Maggler   Forceps | Available | 
        
            | 54 | High   Pressure Autoclave | 01 | 
        
            | 55 | Fumigator | 01 | 
        
            | 56 | Refrigerator | 01 | 
        
            | 57 | Nitrous   Oxide Cylinder | 01 | 
        
            | 58 | Hydrolic   Operation Table | 01 | 
        
            | 59 | Boyle&lsquot;s   Appratus | 01 | 
        
            | 60 | Instrument   Trolley | Available | 
        
            | 61 | Endotracheal   Tube | Available | 
        
            |   |   |   | 
    
 
SHEKHAWATI AYURVED MEDICAL COLLEGE & HOSPITAL PILANI RAASTHAN
 
    
        
            | 62 | Proctoscope   with or without illumination | 04 | 
        
            | 63 | Revolving   Stool | Available | 
        
            | 64 | Gabrial   Syringe | 02 | 
        
            | 65 | Strecher   with trolley | 04 | 
        
            | 66 | Needle   holder | Available | 
        
            | 67 | BP   Apparatus | Available | 
        
            | 68 | Suction   Machine | Available | 
        
            |   |   |   | 
    
 
 
Shalakya: Ophthalmic Equipment or Instruments for Operative Surgery
 
    
        
            | S.No. | Essential   Equipments and Instruments | *Count/Availability of Instruments/Equipments | 
        
            | 1 | Ophthalmic   Operation table with Head rest | 01 | 
        
            | 2 | Sterilizing   box/case with matts | Available | 
        
            | 3 | Lens   insertion Forceps | Available | 
        
            | 4 | Keratome | Available | 
        
            | 5 | Desmarres   lid retractors | Available | 
        
            | 6 | Cat-paw   lacrimal retractor | Available | 
        
            | 7 | Mueller   lacrimal sac retractor | Available | 
        
            | 8 | Dastoor   iris retractor | Available | 
        
            | 9 | MeyrhoeferChalazioncurrete | Available | 
        
            | 10 | Sinsky   lens manipulating hook | Available | 
        
            | 11 | IOL   Manipulator | Available | 
        
            | 12 | Foreign   body spud | Available | 
        
            | 13 | Lewis   lens loop (vectis) | Available | 
        
            | 14 | Cystotome   and spoon | Available | 
        
            | 15 | Mule   Evisceration spoon | Available | 
        
            | 16 | Iris   repository (double-ended) | Available | 
        
            | 17 | Jameson   muscle hook | Available | 
        
            | 18 | Wills   cautery with copper ball-point | Available | 
        
            | 19 | Langs   lacrimal sac dissector | Available | 
        
            | 20 | Kelly   Glaucoma punch | Available | 
        
            | 21 | Elevator   (double ended) | Available | 
        
            | 22 | Nasal   speculum adult/child | Available | 
        
            | 23 | Wilder   punctum Dilator | Available | 
        
            | 24 | Bowman   lacrimal probes | Available | 
        
            | 25 | Hartman   mosquito forceps | Available | 
        
            | 26 | Colibri   forceps 1*2 teech | Available | 
        
            | 27 | Mc.   person corneal forceps with tying platform | Available | 
        
            |   |   |   | 
    
 
SHEKHAWATI AYURVED MEDICAL COLLEGE & HOSPITAL PILANI RAASTHAN
 
    
        
            | 28 | Dressing   forceps, serrated | Available | 
        
            | 29 | Moorfieldconjuctival   forceps | Available | 
        
            | 30 | Fixation   forceps | Available | 
        
            | 31 | Beer   cilea (epilation) forceps | Available | 
        
            | 32 | Arruga   capsular forceps | Available | 
        
            | 33 | SnellenEntropion   clamp | Available | 
        
            | 34 | Chalazion   clamps | Available | 
        
            | 35 | Vannas   straight scissors | Available | 
        
            | 36 | Barraquer   needle holder | Available | 
        
            | 37 | Air   injection cannula | Available | 
        
            | 38 | Healon   aspirating cannula | Available | 
        
            | 39 | AC   was cannula | Available | 
        
            | 40 | Lacrimal   cannula | Available | 
        
            | 41 | Hydrodialysis   cannula | Available | 
        
            | 42 | J-loop   cannula (Right/Left With silicon tubing) | Available | 
        
            | 43 | Simcok   direct I/A cannula with silicon tubing | Available | 
        
            | 44 | Irrigating   aspirating handle | Available | 
        
            | 45 | Lens   dialer | Available | 
        
            | 46 | Superior   Rectus forceps | Available | 
        
            | 47 | Eye   wash glasses (for Tarpana Karma) | Available | 
        
            | 48 | Swimming   Goggles (for Tarpana Karma) | Available | 
        
            |   |   |   | 
    
 
 
Shalakya-ENT-Surgical or Operative Procedural Instruments
 
    
        
            | S.No. | Essential   Equipments and Instruments | *Count/Availability of Instruments/Equipments | 
        
            | 1 | Aural   Syringe | Available | 
        
            | 2 | Jobson&lsquot;s   Aural Probe | Available | 
        
            | 3 | Eustachian   Catheter | Available | 
        
            | 4 | Mastoid   Retractor | Available | 
        
            | 5 | Mastoid   Gouge | Available | 
        
            | 6 | Mallet | Available | 
        
            | 7 | Nasal   Foreign Body hook | Available | 
        
            | 8 | Nasal   packing forceps | Available | 
        
            | 9 | Nasal   Snare | Available | 
        
            | 10 | Bayonet   Shaped gouge | Available | 
        
            | 11 | Walshman&lsquot;s   forceps | Available | 
        
            | 12 | Laryngeal   forceps | Available | 
        
            | 13 | Tongue   plate with throat suction | Available | 
        
            |   |   |   | 
    
 
SHEKHAWATI AYURVED MEDICAL COLLEGE & HOSPITAL PILANI RAASTHAN
 
    
        
            | 14 | Tonsil   holding forceps | Available | 
        
            | 15 | Tonsillar   suction | Available | 
        
            | 16 | Adenoid   curette with cage | Available | 
        
            | 17 | Peritonsillarabcess   draining forceps | Available | 
        
            | 18 | Fuller&lsquot;s   Tracheostomy Tube | Available | 
        
            | 19 | Cheatel&lsquot;s   Forceps | Available | 
        
            |   |   |   | 
    
 
 
Others
 
    
        
            | S.No. | Reagents/Liquids/Others | *Availability | 
        
            | 1 | Other consumable articles like   gloves, syringes, bandages, sutras, etc. | Available | 
        
            |   |   |   | 
    
 
Clinical Departments
 
    
        
            | •          Kayachikitsa.   •          Panchkarma.   •          Shalya Tantra.   •          Shalakya Tantra.                                                                                                                                                     •          Prasuti Tantra.   •          Bal Roga.   •          Swasthvritta.   •          Aatyayika (Emergency)     |